Updated automatically from the latest government notification. Last change took effect 29 August 2026.
The petrol price in Pakistan today (15 September 2026) is Rs. 342.02 per litre and high speed diesel is Rs. 371.61 per litre. Fuel is priced uniformly nationwide, so this is also the petrol price today in Lahore, Karachi, Islamabad, Rawalpindi, Faisalabad, Multan, Peshawar and Quetta.
Petrol started September at Rs. 342.02 on the 1st. Every bar shows how far that day sat above or below that starting price — so a bar of +5 means petrol cost Rs. 5 more than it did on the 1st.
| Date | Petrol | Change that day | vs 1st of month |
|---|---|---|---|
| 15 Sep 2026 | Rs. 342.02 | — | same |
| 14 Sep 2026 | Rs. 342.02 | — | same |
| 13 Sep 2026 | Rs. 342.02 | — | same |
| 12 Sep 2026 | Rs. 342.02 | — | same |
| 11 Sep 2026 | Rs. 342.02 | — | same |
| 10 Sep 2026 | Rs. 342.02 | — | same |
| 9 Sep 2026 | Rs. 342.02 | — | same |
| 8 Sep 2026 | Rs. 342.02 | — | same |
| 7 Sep 2026 | Rs. 342.02 | — | same |
| 6 Sep 2026 | Rs. 342.02 | — | same |
| 5 Sep 2026 | Rs. 342.02 | — | same |
| 4 Sep 2026 | Rs. 342.02 | — | same |
| 3 Sep 2026 | Rs. 342.02 | — | same |
| 2 Sep 2026 | Rs. 342.02 | — | same |
| 1 Sep 2026 | Rs. 342.02 | — | same |
| Effective date | New petrol price | Move |
|---|---|---|
| 1 Aug 2026 | Rs. 336.15 | — |
| 5 Aug 2026 | Rs. 328.56 | −7.59 |
| 6 Aug 2026 | Rs. 328.56 | — |
| 7 Aug 2026 | Rs. 333.01 | +4.45 |
| 8 Aug 2026 | Rs. 329.82 | −3.19 |
| 11 Aug 2026 | Rs. 327.62 | −2.20 |
| 12 Aug 2026 | Rs. 327.62 | — |
| 13 Aug 2026 | Rs. 325.92 | −1.70 |
| 14 Aug 2026 | Rs. 325.43 | −0.49 |
| 15 Aug 2026 | Rs. 325.43 | — |
| 17 Aug 2026 | Rs. 324.98 | −0.45 |
| 18 Aug 2026 | Rs. 331.20 | +6.22 |
| 19 Aug 2026 | Rs. 331.20 | — |
| 20 Aug 2026 | Rs. 337.51 | +6.31 |
| 21 Aug 2026 | Rs. 364.70 | +27.19 |
| 22 Aug 2026 | Rs. 337.78 | −26.92 |
| 24 Aug 2026 | Rs. 341.59 | +3.81 |
| 25 Aug 2026 | Rs. 341.98 | +0.39 |
| 26 Aug 2026 | Rs. 343.10 | +1.12 |
| 27 Aug 2026 | Rs. 343.10 | — |
| 28 Aug 2026 | Rs. 342.60 | −0.50 |
| 29 Aug 2026 | Rs. 342.02 | −0.58 |
| Effective date | New petrol price | Move |
|---|---|---|
| 23 Jul 2026 | Rs. 320.73 | — |
| 24 Jul 2026 | Rs. 331.52 | +10.79 |
| 25 Jul 2026 | Rs. 335.18 | +3.66 |
| 28 Jul 2026 | Rs. 335.18 | — |
| 29 Jul 2026 | Rs. 334.18 | −1.00 |
| 30 Jul 2026 | Rs. 335.81 | +1.63 |
| 31 Jul 2026 | Rs. 336.15 | +0.34 |
The government reviews petroleum prices fortnightly — normally on the 1st and 16th — based on international Platts rates and the exchange rate. Revisions outside that schedule do happen.
Diesel carries a higher petroleum levy and sales tax, and it moves with a different international benchmark. Because it powers freight and farm machinery, its price feeds straight into food and transport costs.
Each figure is taken from the official notification issued by the Ministry of Energy on OGRA's recommendation, and is stored with the date it took effect — which is what makes the history and charts above possible. Always confirm at the pump before a large purchase.