Calculated for Mingora (Swat) (Karachi method). Times update automatically every day.
Fajr and Maghrib are highlighted — Maghrib is the iftar time during Ramadan and Fajr the sehri end.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Abbottabad | 5:09 AM | 6:35 AM | 11:51 AM | 2:46 PM | 5:07 PM | 6:33 PM |
| Ahmadpur East | 5:13 AM | 6:34 AM | 11:59 AM | 3:02 PM | 5:23 PM | 6:45 PM |
| Attock | 5:12 AM | 6:38 AM | 11:54 AM | 2:50 PM | 5:11 PM | 6:37 PM |
| Badin | 5:19 AM | 6:37 AM | 12:09 PM | 3:17 PM | 5:40 PM | 6:58 PM |
| Bagh (AJK) | 5:07 AM | 6:33 AM | 11:49 AM | 2:44 PM | 5:05 PM | 6:31 PM |
| Bahawalpur | 5:12 AM | 6:33 AM | 11:57 AM | 3:00 PM | 5:21 PM | 6:43 PM |
| Bannu | 5:19 AM | 6:43 AM | 12:01 PM | 2:58 PM | 5:19 PM | 6:44 PM |
| Batkhela | 5:15 AM | 6:41 AM | 11:56 AM | 2:50 PM | 5:11 PM | 6:37 PM |
| Bhakkar | 5:16 AM | 6:39 AM | 12:00 PM | 2:59 PM | 5:20 PM | 6:43 PM |
| Bhimber | 5:05 AM | 6:30 AM | 11:48 AM | 2:44 PM | 5:06 PM | 6:30 PM |
| Burewala | 5:08 AM | 6:30 AM | 11:53 AM | 2:54 PM | 5:16 PM | 6:38 PM |
| Chakwal | 5:10 AM | 6:34 AM | 11:52 AM | 2:49 PM | 5:11 PM | 6:35 PM |
| Chaman | 5:34 AM | 6:57 AM | 12:18 PM | 3:18 PM | 5:40 PM | 7:02 PM |
| Charsadda | 5:15 AM | 6:41 AM | 11:57 AM | 2:52 PM | 5:13 PM | 6:39 PM |
| Chilas | 5:07 AM | 6:34 AM | 11:48 AM | 2:40 PM | 5:01 PM | 6:28 PM |
| Chiniot | 5:08 AM | 6:32 AM | 11:52 AM | 2:51 PM | 5:12 PM | 6:36 PM |
| Chishtian | 5:07 AM | 6:29 AM | 11:52 AM | 2:54 PM | 5:16 PM | 6:38 PM |
| Chitral | 5:16 AM | 6:44 AM | 11:57 AM | 2:48 PM | 5:10 PM | 6:37 PM |
| Dadu | 5:25 AM | 6:45 AM | 12:13 PM | 3:19 PM | 5:41 PM | 7:00 PM |
| Daska | 5:03 AM | 6:27 AM | 11:46 AM | 2:44 PM | 5:06 PM | 6:30 PM |
| Dera Ghazi Khan | 5:16 AM | 6:38 AM | 12:01 PM | 3:03 PM | 5:24 PM | 6:46 PM |
| Dera Ismail Khan | 5:17 AM | 6:40 AM | 12:00 PM | 2:59 PM | 5:20 PM | 6:44 PM |
| Dir | 5:15 AM | 6:42 AM | 11:56 AM | 2:49 PM | 5:10 PM | 6:37 PM |
| Faisalabad | 5:08 AM | 6:31 AM | 11:52 AM | 2:51 PM | 5:12 PM | 6:35 PM |
| Ghotki | 5:20 AM | 6:40 AM | 12:07 PM | 3:11 PM | 5:33 PM | 6:53 PM |
| Gilgit | 5:06 AM | 6:34 AM | 11:47 AM | 2:38 PM | 4:59 PM | 6:27 PM |
| Gojra | 5:09 AM | 6:32 AM | 11:53 AM | 2:53 PM | 5:14 PM | 6:37 PM |
| Gujar Khan | 5:08 AM | 6:33 AM | 11:51 AM | 2:47 PM | 5:08 PM | 6:33 PM |
| Gujranwala | 5:04 AM | 6:28 AM | 11:47 AM | 2:45 PM | 5:06 PM | 6:30 PM |
| Gujrat | 5:05 AM | 6:29 AM | 11:48 AM | 2:45 PM | 5:06 PM | 6:31 PM |
| Gwadar | 5:46 AM | 7:04 AM | 12:35 PM | 3:43 PM | 6:05 PM | 7:24 PM |
| Hafizabad | 5:06 AM | 6:30 AM | 11:49 AM | 2:47 PM | 5:09 PM | 6:33 PM |
| Hangu | 5:17 AM | 6:43 AM | 12:00 PM | 2:55 PM | 5:17 PM | 6:42 PM |
| Haripur | 5:10 AM | 6:36 AM | 11:52 AM | 2:47 PM | 5:08 PM | 6:34 PM |
| Hasilpur | 5:08 AM | 6:30 AM | 11:54 AM | 2:56 PM | 5:17 PM | 6:39 PM |
| Hub | 5:28 AM | 6:46 AM | 12:17 PM | 3:25 PM | 5:47 PM | 7:06 PM |
| Hunza | 5:05 AM | 6:33 AM | 11:45 AM | 2:36 PM | 4:57 PM | 6:25 PM |
| Hyderabad | 5:22 AM | 6:40 AM | 12:10 PM | 3:18 PM | 5:41 PM | 6:59 PM |
| Islamabad | 5:10 AM | 6:35 AM | 11:52 AM | 2:47 PM | 5:08 PM | 6:34 PM |
| Jacobabad | 5:24 AM | 6:44 AM | 12:10 PM | 3:14 PM | 5:36 PM | 6:56 PM |
| Jampur | 5:16 AM | 6:38 AM | 12:02 PM | 3:04 PM | 5:25 PM | 6:47 PM |
| Jaranwala | 5:06 AM | 6:29 AM | 11:50 AM | 2:50 PM | 5:11 PM | 6:34 PM |
| Jhang | 5:11 AM | 6:34 AM | 11:55 AM | 2:54 PM | 5:16 PM | 6:39 PM |
| Jhelum | 5:06 AM | 6:31 AM | 11:49 AM | 2:46 PM | 5:07 PM | 6:32 PM |
| Kamalia | 5:09 AM | 6:31 AM | 11:53 AM | 2:54 PM | 5:15 PM | 6:38 PM |
| Kamoke | 5:04 AM | 6:27 AM | 11:47 AM | 2:45 PM | 5:07 PM | 6:30 PM |
| Kandhkot | 5:21 AM | 6:41 AM | 12:07 PM | 3:11 PM | 5:33 PM | 6:54 PM |
| Karachi | 5:27 AM | 6:45 AM | 12:16 PM | 3:24 PM | 5:47 PM | 7:05 PM |
| Karak | 5:17 AM | 6:42 AM | 12:00 PM | 2:56 PM | 5:17 PM | 6:42 PM |
| Kashmore | 5:19 AM | 6:40 AM | 12:06 PM | 3:09 PM | 5:31 PM | 6:52 PM |
| Kasur | 5:02 AM | 6:25 AM | 11:46 AM | 2:46 PM | 5:07 PM | 6:30 PM |
| Khairpur | 5:22 AM | 6:42 AM | 12:09 PM | 3:14 PM | 5:36 PM | 6:56 PM |
| Khanewal | 5:11 AM | 6:34 AM | 11:56 AM | 2:57 PM | 5:19 PM | 6:41 PM |
| Khushab | 5:11 AM | 6:35 AM | 11:54 AM | 2:52 PM | 5:14 PM | 6:38 PM |
| Khuzdar | 5:30 AM | 6:51 AM | 12:17 PM | 3:22 PM | 5:44 PM | 7:04 PM |
| Kohat | 5:16 AM | 6:41 AM | 11:58 AM | 2:54 PM | 5:15 PM | 6:40 PM |
| Kot Addu | 5:15 AM | 6:38 AM | 12:00 PM | 3:01 PM | 5:22 PM | 6:45 PM |
| Kotli (AJK) | 5:06 AM | 6:31 AM | 11:48 AM | 2:44 PM | 5:05 PM | 6:31 PM |
| Kotri | 5:22 AM | 6:40 AM | 12:11 PM | 3:19 PM | 5:41 PM | 6:59 PM |
| Lahore | 5:03 AM | 6:26 AM | 11:46 AM | 2:46 PM | 5:07 PM | 6:30 PM |
| Lakki Marwat | 5:17 AM | 6:42 AM | 12:00 PM | 2:58 PM | 5:19 PM | 6:43 PM |
| Larkana | 5:24 AM | 6:44 AM | 12:11 PM | 3:16 PM | 5:38 PM | 6:58 PM |
| Layyah | 5:16 AM | 6:39 AM | 12:00 PM | 3:00 PM | 5:22 PM | 6:44 PM |
| Lodhran | 5:12 AM | 6:34 AM | 11:57 AM | 3:00 PM | 5:21 PM | 6:43 PM |
| Loralai | 5:25 AM | 6:47 AM | 12:09 PM | 3:10 PM | 5:32 PM | 6:54 PM |
| Mandi Bahauddin | 5:07 AM | 6:31 AM | 11:50 AM | 2:47 PM | 5:09 PM | 6:33 PM |
| Mansehra | 5:09 AM | 6:35 AM | 11:51 AM | 2:45 PM | 5:07 PM | 6:33 PM |
| Mardan | 5:14 AM | 6:40 AM | 11:56 AM | 2:50 PM | 5:12 PM | 6:38 PM |
| Mastung | 5:31 AM | 6:53 AM | 12:17 PM | 3:18 PM | 5:40 PM | 7:02 PM |
| Mianwali | 5:15 AM | 6:39 AM | 11:58 AM | 2:55 PM | 5:16 PM | 6:41 PM |
| Mingora (Swat) | 5:13 AM | 6:40 AM | 11:54 AM | 2:48 PM | 5:09 PM | 6:36 PM |
| Mirpur (AJK) | 5:06 AM | 6:31 AM | 11:49 AM | 2:45 PM | 5:07 PM | 6:31 PM |
| Mirpur Khas | 5:19 AM | 6:38 AM | 12:08 PM | 3:16 PM | 5:38 PM | 6:57 PM |
| Multan | 5:13 AM | 6:35 AM | 11:58 AM | 2:59 PM | 5:21 PM | 6:43 PM |
| Muzaffarabad | 5:08 AM | 6:34 AM | 11:50 AM | 2:44 PM | 5:06 PM | 6:32 PM |
| Muzaffargarh | 5:14 AM | 6:36 AM | 11:59 AM | 3:01 PM | 5:22 PM | 6:44 PM |
| Nankana Sahib | 5:05 AM | 6:28 AM | 11:49 AM | 2:48 PM | 5:10 PM | 6:33 PM |
| Narowal | 5:01 AM | 6:25 AM | 11:44 AM | 2:43 PM | 5:04 PM | 6:28 PM |
| Nawabshah | 5:22 AM | 6:41 AM | 12:10 PM | 3:17 PM | 5:39 PM | 6:58 PM |
| Nowshera | 5:14 AM | 6:40 AM | 11:56 AM | 2:51 PM | 5:12 PM | 6:38 PM |
| Okara | 5:06 AM | 6:28 AM | 11:50 AM | 2:50 PM | 5:12 PM | 6:34 PM |
| Pakpattan | 5:06 AM | 6:28 AM | 11:50 AM | 2:51 PM | 5:13 PM | 6:35 PM |
| Peshawar | 5:16 AM | 6:42 AM | 11:58 AM | 2:53 PM | 5:14 PM | 6:40 PM |
| Pishin | 5:31 AM | 6:54 AM | 12:16 PM | 3:17 PM | 5:38 PM | 7:00 PM |
| Quetta | 5:31 AM | 6:53 AM | 12:16 PM | 3:17 PM | 5:39 PM | 7:01 PM |
| Rahim Yar Khan | 5:16 AM | 6:37 AM | 12:03 PM | 3:07 PM | 5:28 PM | 6:49 PM |
| Rawalakot | 5:07 AM | 6:32 AM | 11:49 AM | 2:44 PM | 5:05 PM | 6:31 PM |
| Rawalpindi | 5:10 AM | 6:35 AM | 11:52 AM | 2:48 PM | 5:09 PM | 6:34 PM |
| Sadiqabad | 5:17 AM | 6:38 AM | 12:03 PM | 3:07 PM | 5:29 PM | 6:50 PM |
| Sahiwal | 5:07 AM | 6:30 AM | 11:51 AM | 2:52 PM | 5:13 PM | 6:36 PM |
| Sanghar | 5:20 AM | 6:39 AM | 12:08 PM | 3:15 PM | 5:37 PM | 6:56 PM |
| Sargodha | 5:10 AM | 6:34 AM | 11:53 AM | 2:51 PM | 5:13 PM | 6:37 PM |
| Sheikhupura | 5:04 AM | 6:28 AM | 11:48 AM | 2:47 PM | 5:08 PM | 6:32 PM |
| Shikarpur | 5:23 AM | 6:43 AM | 12:09 PM | 3:14 PM | 5:36 PM | 6:56 PM |
| Sialkot | 5:03 AM | 6:27 AM | 11:46 AM | 2:43 PM | 5:05 PM | 6:29 PM |
| Sibi | 5:27 AM | 6:49 AM | 12:12 PM | 3:15 PM | 5:36 PM | 6:58 PM |
| Skardu | 5:00 AM | 6:27 AM | 11:41 AM | 2:34 PM | 4:55 PM | 6:22 PM |
| Sukkur | 5:22 AM | 6:42 AM | 12:08 PM | 3:13 PM | 5:35 PM | 6:55 PM |
| Swabi | 5:12 AM | 6:38 AM | 11:54 AM | 2:49 PM | 5:10 PM | 6:36 PM |
| Tando Adam | 5:21 AM | 6:40 AM | 12:09 PM | 3:17 PM | 5:39 PM | 6:58 PM |
| Tando Allahyar | 5:20 AM | 6:39 AM | 12:09 PM | 3:17 PM | 5:39 PM | 6:58 PM |
| Tank | 5:19 AM | 6:43 AM | 12:02 PM | 3:00 PM | 5:22 PM | 6:46 PM |
| Thatta | 5:23 AM | 6:41 AM | 12:12 PM | 3:21 PM | 5:43 PM | 7:02 PM |
| Timergara | 5:15 AM | 6:42 AM | 11:57 AM | 2:50 PM | 5:11 PM | 6:38 PM |
| Toba Tek Singh | 5:10 AM | 6:33 AM | 11:54 AM | 2:54 PM | 5:15 PM | 6:38 PM |
| Turbat | 5:43 AM | 7:02 AM | 12:32 PM | 3:39 PM | 6:01 PM | 7:20 PM |
| Umerkot | 5:16 AM | 6:35 AM | 12:05 PM | 3:13 PM | 5:35 PM | 6:54 PM |
| Vehari | 5:09 AM | 6:32 AM | 11:54 AM | 2:56 PM | 5:17 PM | 6:39 PM |
| Wah Cantt | 5:11 AM | 6:36 AM | 11:53 AM | 2:48 PM | 5:10 PM | 6:35 PM |
| Wazirabad | 5:04 AM | 6:28 AM | 11:47 AM | 2:45 PM | 5:06 PM | 6:31 PM |
| Zhob | 5:22 AM | 6:45 AM | 12:06 PM | 3:06 PM | 5:27 PM | 6:50 PM |
They use the University of Islamic Sciences, Karachi method (Fajr and Isha at an 18° sun angle) with the Standard position for Asr — the convention most widely followed in Pakistan. Your local mosque may differ by a minute or two.
They are calculated astronomically and are accurate to about a minute, but always follow your local mosque for the congregation (jamaat) time.